Dear Hemavathy Please specify the industry, i will try to find out as soon as possible.
From India, Jamshedpur
From India, Jamshedpur
Sl.
No.
Name of the Category
Basic
Wage
Total
Wage
1 2 3 5
GENERAL & OFFICE STAFF
1 Manager 10329.00 12.15 3572.10 13901.10
2 Head Clerk 7679.00 9.05 2660.70 10339.70
3 Office Assistant/ Clerk 6776.00 8.00 2352.00 9128.00
4 Stenographer 24349.00 8.30 2440.20 26789.20
5
Telephone Operator/ Typist/ Laundry /
Attender/ Tailor/ Barber / Plumber/ Peon/
Car Driver/ Ambulance Driver / Cook /
Record Assisstant / Tinsmith-cum-
Plumber / Dresser / Seargent / Packer
6776.00 8.00 2352.00 9128.00
6 Accountant 7196.00 8.50 2499.00 9695.00
7 Electrician / Cashier / Carpenter 7049.00 8.30 2440.20 9489.20
8 Lift Operator 6587.00 7.75 2278.50 8865.50
9 Dhobi / Gardener 6209.00 7.30 2146.20 8355.20
10 Receptionist 6493.00 7.65 2249.10 8742.10
From India, Bangalore
No.
Name of the Category
Basic
Wage
Total
Wage
1 2 3 5
GENERAL & OFFICE STAFF
1 Manager 10329.00 12.15 3572.10 13901.10
2 Head Clerk 7679.00 9.05 2660.70 10339.70
3 Office Assistant/ Clerk 6776.00 8.00 2352.00 9128.00
4 Stenographer 24349.00 8.30 2440.20 26789.20
5
Telephone Operator/ Typist/ Laundry /
Attender/ Tailor/ Barber / Plumber/ Peon/
Car Driver/ Ambulance Driver / Cook /
Record Assisstant / Tinsmith-cum-
Plumber / Dresser / Seargent / Packer
6776.00 8.00 2352.00 9128.00
6 Accountant 7196.00 8.50 2499.00 9695.00
7 Electrician / Cashier / Carpenter 7049.00 8.30 2440.20 9489.20
8 Lift Operator 6587.00 7.75 2278.50 8865.50
9 Dhobi / Gardener 6209.00 7.30 2146.20 8355.20
10 Receptionist 6493.00 7.65 2249.10 8742.10
From India, Bangalore
Community Support and Knowledge-base on business, career and organisational prospects and issues - Register and Log In to CiteHR and post your query, download formats and be part of a fostered community of professionals.