Could you please send me the PT slab rate and the minimum wage rate for shop establishment for the following locations?
From India, Mumbai
- <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Kolkata <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Bhubaneswar <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Patna <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Guwahati <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Hyderabad <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Uttar Pradesh <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Amhadabad <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Pune <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Baroda <LI class=MsoNormal style="COLOR: navy; mso-list: l1 level1 lfo3">Cochin
- Bangalore
From India, Mumbai
Please find
From Dt To Dt Protxcd location Division lolim uplim taxamt COMMENTS
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 0 2,999.99 0
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 3,000.00 5,999.99 20
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 6,000.00 8,999.99 80
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 9,000.00 11,999.99 150
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 12,000.00 99,999,999.99 200
01.01.1990 31.12.9999 2 CALCUTTA INSYS 0 1,500.99 0
01.01.1990 31.12.9999 2 CALCUTTA INSYS 1,501.00 2,000.99 18
01.01.1990 31.12.9999 2 CALCUTTA INSYS 2,001.00 3,000.99 25
01.01.1990 31.12.9999 2 CALCUTTA INSYS 3,001.00 5,000.99 30
01.01.1990 31.12.9999 2 CALCUTTA INSYS 5,001.00 6,000.99 40
01.01.1990 31.12.9999 2 CALCUTTA INSYS 6,001.00 7,000.99 45
01.01.1990 31.12.9999 2 CALCUTTA INSYS 7,001.00 8,000.99 50
01.01.1990 31.12.9999 2 CALCUTTA INSYS 8,001.00 9,000.99 90
01.01.1990 31.12.9999 2 CALCUTTA INSYS 9,001.00 15,000.99 110
01.01.1990 31.12.9999 2 CALCUTTA INSYS 15,001.00 25,000.99 130
01.01.1990 31.12.9999 2 CALCUTTA INSYS 25,001.00 40,000.99 150
01.01.1990 31.12.9999 2 CALCUTTA INSYS 40,001.00 999,999,999.00 200
01.04.2009 31.12.9999 74 HYDERABAD INSYS 0 4,999.99 0
01.04.2009 31.12.9999 74 HYDERABAD INSYS 5,000.00 5,999.99 60
01.04.2009 31.12.9999 74 HYDERABAD INSYS 6,000.00 9,999.99 80
01.04.2009 31.12.9999 74 HYDERABAD INSYS 10,000.00 14,999.99 100
01.04.2009 31.12.9999 74 HYDERABAD INSYS 15,000.00 19,999.99 150
01.04.2009 31.12.9999 74 HYDERABAD INSYS 20,000.00 99,999,999.99 200
01.04.2009 31.12.9999 72 PATNA INSYS 0 49,999.99 100
01.04.2009 31.12.9999 72 PATNA INSYS 50,000.00 74,999.99 150
01.04.2009 31.12.9999 72 PATNA INSYS 75,000.00 100,000.00 200
01.04.2009 31.12.9999 72 PATNA INSYS 100,001.00 9,999,999,999.00 250
01.12.2008 31.12.9999 1 MAHARASHTRA-MUMBAIPUNENAG INSYS 0 5,000.00 0
01.12.2008 31.12.9999 1 MAHARASHTRA-MUMBAIPUNENAG INSYS 5,000.01 10,000.00 175
01.12.2008 31.12.9999 1 MAHARASHTRA-MUMBAIPUNENAG INSYS 10,000.01 999,999,999.00 200 Additional deduction of Rs. 100 in the month of Feb
01.04.2005 31.12.9999 8 COCHIN INSYS 0 3,600.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 3,601.00 5,400.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 5,401.00 7,800.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 7,801.00 10,800.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 10,801.00 11,999.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 12,000.00 17,999.99 120
01.04.2005 31.12.9999 8 COCHIN INSYS 18,000.00 29,999.99 180
01.04.2005 31.12.9999 8 COCHIN INSYS 30,000.00 44,999.99 300
01.04.2005 31.12.9999 8 COCHIN INSYS 45,000.00 59,999.99 450
01.04.2005 31.12.9999 8 COCHIN INSYS 60,000.00 74,999.99 600
01.04.2005 31.12.9999 8 COCHIN INSYS 75,000.00 99,999.99 750
01.04.2005 31.12.9999 8 COCHIN INSYS 100,000.00 124,999.99 1,000.00
01.04.2005 31.12.9999 8 COCHIN INSYS 125,000.00 99,999,999.99 1,250.00
01.04.2009 31.12.9999 71 BANGALORE-NEW INSYS 0 10,000.00 0
01.04.2009 31.12.9999 71 BANGALORE-NEW INSYS 10,001.00 14,999.99 150
01.04.2009 31.12.9999 71 BANGALORE-NEW INSYS 15,000.00 99,999,999.99 200
From India, Delhi
From Dt To Dt Protxcd location Division lolim uplim taxamt COMMENTS
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 0 2,999.99 0
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 3,000.00 5,999.99 20
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 6,000.00 8,999.99 80
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 9,000.00 11,999.99 150
01.04.2008 31.12.9999 5 AHEMDABAD INSYS 12,000.00 99,999,999.99 200
01.01.1990 31.12.9999 2 CALCUTTA INSYS 0 1,500.99 0
01.01.1990 31.12.9999 2 CALCUTTA INSYS 1,501.00 2,000.99 18
01.01.1990 31.12.9999 2 CALCUTTA INSYS 2,001.00 3,000.99 25
01.01.1990 31.12.9999 2 CALCUTTA INSYS 3,001.00 5,000.99 30
01.01.1990 31.12.9999 2 CALCUTTA INSYS 5,001.00 6,000.99 40
01.01.1990 31.12.9999 2 CALCUTTA INSYS 6,001.00 7,000.99 45
01.01.1990 31.12.9999 2 CALCUTTA INSYS 7,001.00 8,000.99 50
01.01.1990 31.12.9999 2 CALCUTTA INSYS 8,001.00 9,000.99 90
01.01.1990 31.12.9999 2 CALCUTTA INSYS 9,001.00 15,000.99 110
01.01.1990 31.12.9999 2 CALCUTTA INSYS 15,001.00 25,000.99 130
01.01.1990 31.12.9999 2 CALCUTTA INSYS 25,001.00 40,000.99 150
01.01.1990 31.12.9999 2 CALCUTTA INSYS 40,001.00 999,999,999.00 200
01.04.2009 31.12.9999 74 HYDERABAD INSYS 0 4,999.99 0
01.04.2009 31.12.9999 74 HYDERABAD INSYS 5,000.00 5,999.99 60
01.04.2009 31.12.9999 74 HYDERABAD INSYS 6,000.00 9,999.99 80
01.04.2009 31.12.9999 74 HYDERABAD INSYS 10,000.00 14,999.99 100
01.04.2009 31.12.9999 74 HYDERABAD INSYS 15,000.00 19,999.99 150
01.04.2009 31.12.9999 74 HYDERABAD INSYS 20,000.00 99,999,999.99 200
01.04.2009 31.12.9999 72 PATNA INSYS 0 49,999.99 100
01.04.2009 31.12.9999 72 PATNA INSYS 50,000.00 74,999.99 150
01.04.2009 31.12.9999 72 PATNA INSYS 75,000.00 100,000.00 200
01.04.2009 31.12.9999 72 PATNA INSYS 100,001.00 9,999,999,999.00 250
01.12.2008 31.12.9999 1 MAHARASHTRA-MUMBAIPUNENAG INSYS 0 5,000.00 0
01.12.2008 31.12.9999 1 MAHARASHTRA-MUMBAIPUNENAG INSYS 5,000.01 10,000.00 175
01.12.2008 31.12.9999 1 MAHARASHTRA-MUMBAIPUNENAG INSYS 10,000.01 999,999,999.00 200 Additional deduction of Rs. 100 in the month of Feb
01.04.2005 31.12.9999 8 COCHIN INSYS 0 3,600.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 3,601.00 5,400.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 5,401.00 7,800.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 7,801.00 10,800.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 10,801.00 11,999.99 0
01.04.2005 31.12.9999 8 COCHIN INSYS 12,000.00 17,999.99 120
01.04.2005 31.12.9999 8 COCHIN INSYS 18,000.00 29,999.99 180
01.04.2005 31.12.9999 8 COCHIN INSYS 30,000.00 44,999.99 300
01.04.2005 31.12.9999 8 COCHIN INSYS 45,000.00 59,999.99 450
01.04.2005 31.12.9999 8 COCHIN INSYS 60,000.00 74,999.99 600
01.04.2005 31.12.9999 8 COCHIN INSYS 75,000.00 99,999.99 750
01.04.2005 31.12.9999 8 COCHIN INSYS 100,000.00 124,999.99 1,000.00
01.04.2005 31.12.9999 8 COCHIN INSYS 125,000.00 99,999,999.99 1,250.00
01.04.2009 31.12.9999 71 BANGALORE-NEW INSYS 0 10,000.00 0
01.04.2009 31.12.9999 71 BANGALORE-NEW INSYS 10,001.00 14,999.99 150
01.04.2009 31.12.9999 71 BANGALORE-NEW INSYS 15,000.00 99,999,999.99 200
From India, Delhi
Community Support and Knowledge-base on business, career and organisational prospects and issues - Register and Log In to CiteHR and post your query, download formats and be part of a fostered community of professionals.