Dear all,
I want your help in drafting a grading linked compensation structure for a 5 star hotel property.
The designations are as follows :
Managerial Level
General Manager
Executive Chef
Room Divisions Manager
F&B Manager
Executive Housekeeper
HR Manager
Account & Finance Manager
Chief Engineer
Purchase Manager
Assistant Managers
Executive Level
Front office Executive
Catering Supervisor
Sous Chef
Engineering Executive
HR Executive
Accounts Executive
Purchase Executive
Staff Level
All the staff other than the above designations.
Regards All
Nimesh
From India, Bangalore
I want your help in drafting a grading linked compensation structure for a 5 star hotel property.
The designations are as follows :
Managerial Level
General Manager
Executive Chef
Room Divisions Manager
F&B Manager
Executive Housekeeper
HR Manager
Account & Finance Manager
Chief Engineer
Purchase Manager
Assistant Managers
Executive Level
Front office Executive
Catering Supervisor
Sous Chef
Engineering Executive
HR Executive
Accounts Executive
Purchase Executive
Staff Level
All the staff other than the above designations.
Regards All
Nimesh
From India, Bangalore
Dear All,
Pls go thru this and post suggestions, I was not able to upload this, so i have copy pasted.
Sl.no: Designations grade min.salary 1st incre 2nd incre 3rd incre 4th incre max.salary structure
1 general manager m 1 150000 60000 84000 117600 164640 576240 150000-40%-40%-40%-40%-576240
2 corporate chef 125000 50000 70000 98000 137200 480200 125000-40%-40%-40%-40%-480200
3 chief - engineering 100000 40000 56000 78400 109760 384160 100000-40%-40%-40%-40%-384160
1 rooms division manager m 2 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
2 finance manager 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
3 sales manager 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
4 f&b manager 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
5 hr manager 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
1 executive housekeeper m 3 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
2 maintenance engineer 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
3 executive sous chef 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
4 asst.personnel manager 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
5 security manager 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
6 executive-kitchen stewarding 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
1 puchase manager m 4 25000 6250 7813 9766 12207 61035 25000-25%-25%-25%-25%-61035
2 accounts manager 25000 6250 7813 9766 12207 61035 25000-25%-25%-25%-25%-61035
3 outlet managers 25000 6250 7813 9766 12207 61035 25000-25%-25%-25%-25%-61035
1 guest relations executive e 1 20000 4000 4800 5760 6912 41472 20000-20%-20%-20%-20%-41472
2 sous chef 20000 4000 4800 5760 6912 41472 20000-20%-20%-20%-20%-41472
3 f&b executive 17000 3400 4080 4896 5875 35251 17000-20%-20%-20%-20%-35251
4 accounts executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
5 housekeeping executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
6 maintenance executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
7 front office executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
8 sales executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
9 purchase executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
10 systems executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
11 hr executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
1 chef de partie s 1 12000 1800 2070 2381 2738 20988 12000-15%-15%-15%-15%-20988
2 catering supervisor 10000 1500 1725 1984 2281 17490 10000-15%-15%-15%-15%-17490
3 front office supervisor 9000 1350 1553 1785 2053 15741 10000-15%-15%-15%-15%-17490
4 housekeeping supervisor 9000 1350 1553 1785 2053 15741 10000-15%-15%-15%-15%-17490
5 maintenance supervisor 9000 1350 1553 1785 2053 15741 10000-15%-15%-15%-15%-17490
1 captain s 2 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
2 demi chef 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
3 bell captain 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
4 security supervisor 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
5 lab assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
6 purchase assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
7 accounts assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
8 systems assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
9 hr assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
1 waiters s 3 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
2 room boy/chambermaids 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
3 technicians 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
4 drivers 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
5 commi - 1 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
6 commi - 2 5500 825 949 1091 1255 9620 5500-15%-15%-15%-15%-9620
7 commi - 3 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
8 cashier 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
9 bell boy 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
10 security guards 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
11 utility workers 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
12 store boy 4000 600 690 794 913 6996 4000-15%-15%-15%-15%-6996
13 jr.waiters 4000 600 690 794 913 6996 4000-15%-15%-15%-15%-6996
14 gardeners 4000 600 690 794 913 6996 4000-15%-15%-15%-15%-6996
From India, Bangalore
Pls go thru this and post suggestions, I was not able to upload this, so i have copy pasted.
Sl.no: Designations grade min.salary 1st incre 2nd incre 3rd incre 4th incre max.salary structure
1 general manager m 1 150000 60000 84000 117600 164640 576240 150000-40%-40%-40%-40%-576240
2 corporate chef 125000 50000 70000 98000 137200 480200 125000-40%-40%-40%-40%-480200
3 chief - engineering 100000 40000 56000 78400 109760 384160 100000-40%-40%-40%-40%-384160
1 rooms division manager m 2 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
2 finance manager 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
3 sales manager 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
4 f&b manager 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
5 hr manager 50000 17500 23625 31894 43057 166075 50000-35%-35%-35%-35%-166075
1 executive housekeeper m 3 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
2 maintenance engineer 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
3 executive sous chef 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
4 asst.personnel manager 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
5 security manager 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
6 executive-kitchen stewarding 30000 9000 11700 15210 19773 85683 30000-30%-30%-30%-30%-85683
1 puchase manager m 4 25000 6250 7813 9766 12207 61035 25000-25%-25%-25%-25%-61035
2 accounts manager 25000 6250 7813 9766 12207 61035 25000-25%-25%-25%-25%-61035
3 outlet managers 25000 6250 7813 9766 12207 61035 25000-25%-25%-25%-25%-61035
1 guest relations executive e 1 20000 4000 4800 5760 6912 41472 20000-20%-20%-20%-20%-41472
2 sous chef 20000 4000 4800 5760 6912 41472 20000-20%-20%-20%-20%-41472
3 f&b executive 17000 3400 4080 4896 5875 35251 17000-20%-20%-20%-20%-35251
4 accounts executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
5 housekeeping executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
6 maintenance executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
7 front office executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
8 sales executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
9 purchase executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
10 systems executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
11 hr executive 15000 3000 3600 4320 5184 31104 15000-20%-20%-20%-20%-31104
1 chef de partie s 1 12000 1800 2070 2381 2738 20988 12000-15%-15%-15%-15%-20988
2 catering supervisor 10000 1500 1725 1984 2281 17490 10000-15%-15%-15%-15%-17490
3 front office supervisor 9000 1350 1553 1785 2053 15741 10000-15%-15%-15%-15%-17490
4 housekeeping supervisor 9000 1350 1553 1785 2053 15741 10000-15%-15%-15%-15%-17490
5 maintenance supervisor 9000 1350 1553 1785 2053 15741 10000-15%-15%-15%-15%-17490
1 captain s 2 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
2 demi chef 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
3 bell captain 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
4 security supervisor 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
5 lab assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
6 purchase assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
7 accounts assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
8 systems assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
9 hr assistant 8000 1200 1380 1587 1825 13992 8000-15%-15%-15%-15%-13992
1 waiters s 3 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
2 room boy/chambermaids 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
3 technicians 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
4 drivers 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
5 commi - 1 6500 975 1121 1289 1483 11369 7000-15%-15%-15%-15%-12243
6 commi - 2 5500 825 949 1091 1255 9620 5500-15%-15%-15%-15%-9620
7 commi - 3 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
8 cashier 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
9 bell boy 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
10 security guards 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
11 utility workers 5000 750 863 992 1141 8745 5000-15%-15%-15%-15%-8745
12 store boy 4000 600 690 794 913 6996 4000-15%-15%-15%-15%-6996
13 jr.waiters 4000 600 690 794 913 6996 4000-15%-15%-15%-15%-6996
14 gardeners 4000 600 690 794 913 6996 4000-15%-15%-15%-15%-6996
From India, Bangalore
Community Support and Knowledge-base on business, career and organisational prospects and issues - Register and Log In to CiteHR and post your query, download formats and be part of a fostered community of professionals.