HI, Please let me know the latest Basic & DA for Uttarakhand - FY 2012 - 13 Thanks & Regards Fariha
From Japan
From Japan
Dear Fariha, pl. find the GO on Minimum wages in uttrakhand. its for your information.
From India, Rudarpur
From India, Rudarpur
Helo Every body, Gud afternoon! FOR NON ENGINEERING INDUSTRY, Can any body share the scanned copy of latest minimum wages (G.O.) of Uttrakhand REGARDS DEVENDRA
From India, Gurgaon
From India, Gurgaon
Dear Arvind,
pl. find the details as required by you and pl. send me your mail id also so that soft copy can be sent to you.
01- between 50 to 500 workers. ( WEF 01.02.2015 to 31.07.2015)
Sr. no. Classification of workers Basic VDA Total
01. Unskilled 2535.00 4433.00 6868.00
02. Semiskilled 2785.00 4870.00 7655.00
03. Skilled 3090.00 5404.00 8494.00
01- more than 500 workers. ( WEF 01.02.2015 to 31.07.2015)
Sr. no. Classification of workers Basic VDA Total
01. Unskilled 2660.00 4652.00 7312.00
02. Semiskilled 2925.00 5115.00 8040.00
03. Skilled 3190.00 5579.00 8769.00
From India, Rudarpur
pl. find the details as required by you and pl. send me your mail id also so that soft copy can be sent to you.
01- between 50 to 500 workers. ( WEF 01.02.2015 to 31.07.2015)
Sr. no. Classification of workers Basic VDA Total
01. Unskilled 2535.00 4433.00 6868.00
02. Semiskilled 2785.00 4870.00 7655.00
03. Skilled 3090.00 5404.00 8494.00
01- more than 500 workers. ( WEF 01.02.2015 to 31.07.2015)
Sr. no. Classification of workers Basic VDA Total
01. Unskilled 2660.00 4652.00 7312.00
02. Semiskilled 2925.00 5115.00 8040.00
03. Skilled 3190.00 5579.00 8769.00
From India, Rudarpur
Can you please send the similar data (GO Feb) for oct 2015 to mar 2016 for Uttarakhand... I am also looking for data for below mentioned period also for Uttarakhand (for skilled only)
Oct 2013 to Mar 2014
Apr 2014 to Sep 2014
Oct 2014 to Mar 2015
Feb 2015 to July 2015
Oct 2015 to Mar 2016
From India, Delhi
Oct 2013 to Mar 2014
Apr 2014 to Sep 2014
Oct 2014 to Mar 2015
Feb 2015 to July 2015
Oct 2015 to Mar 2016
From India, Delhi
Dear All, Can anybody let me know the current minimum labour wages in Uttarakhand for engineering units Thanks Warm Regard;s Vishal Kumar Saini +91 - 8392923563
From India, Dehra Dun
From India, Dehra Dun
Hi this is updated list till date
DA RATES IN UTTARAKHAND
SN From To DA Rate
1 01.01.2006 30.06.2006 0%
2 01.07.2006 31.12.2006 2%
3 01.01.2007 30.06.2007 6%
4 01.07.2007 31.12.2007 9%
5 01.01.2008 30.06.2008 12%
6 01.07.2008 31.12.2008 16%
7 01.01.2009 30.06.2009 22%
8 01.07.2009 31.12.2009 27%
9 01.01.2010 30.06.2010 35%
10 01.07.2010 31.12.2010 45%
11 01.01.2011 30.06.2011 51%
12 01.07.2011 31.12.2011 58%
13 01.01.2012 30.06.2012 65%
14 01.07.2012 31.12.2012 72%
15 01.01.2013 30.06.2013 80%
16 01.07.2013 31.12.2013 90%
17 01.01.2014 30.06.2014 100%
18 01.07.2014 31.12.2014 107%
19 01.01.2015 30.06.2015 113%
20 01.07.2015 31.12.2015 119%
From India, Dehra Dun
DA RATES IN UTTARAKHAND
SN From To DA Rate
1 01.01.2006 30.06.2006 0%
2 01.07.2006 31.12.2006 2%
3 01.01.2007 30.06.2007 6%
4 01.07.2007 31.12.2007 9%
5 01.01.2008 30.06.2008 12%
6 01.07.2008 31.12.2008 16%
7 01.01.2009 30.06.2009 22%
8 01.07.2009 31.12.2009 27%
9 01.01.2010 30.06.2010 35%
10 01.07.2010 31.12.2010 45%
11 01.01.2011 30.06.2011 51%
12 01.07.2011 31.12.2011 58%
13 01.01.2012 30.06.2012 65%
14 01.07.2012 31.12.2012 72%
15 01.01.2013 30.06.2013 80%
16 01.07.2013 31.12.2013 90%
17 01.01.2014 30.06.2014 100%
18 01.07.2014 31.12.2014 107%
19 01.01.2015 30.06.2015 113%
20 01.07.2015 31.12.2015 119%
From India, Dehra Dun
Hi this is updated list till date
DA RATES IN UTTARAKHAND
SN From To DA Rate
01.01.2006 to 30.06.2006 0%
01.07.2006 to 31.12.2006 2%
01.01.2007 to 30.06.2007 6%
01.07.2007 to 31.12.2007 9%
01.01.2008 to 30.06.2008 12%
01.07.2008 to 31.12.2008 16%
01.01.2009 to 30.06.2009 22%
01.07.2009 to 31.12.2009 27%
01.01.2010 to 30.06.2010 35%
01.07.2010 to 31.12.2010 45%
01.01.2011 to 30.06.2011 51%
01.07.2011 to 31.12.2011 58%
01.01.2012 to 30.06.2012 65%
01.07.2012 to 31.12.2012 72%
01.01.2013 to 30.06.2013 80%
01.07.2013 to 31.12.2013 90%
01.01.2014 to 30.06.2014 100%
01.07.2014 to 31.12.2014 107%
01.01.2015 to 30.06.2015 113%
01.07.2015 to 31.12.2015 119%
From India, Dehra Dun
DA RATES IN UTTARAKHAND
SN From To DA Rate
01.01.2006 to 30.06.2006 0%
01.07.2006 to 31.12.2006 2%
01.01.2007 to 30.06.2007 6%
01.07.2007 to 31.12.2007 9%
01.01.2008 to 30.06.2008 12%
01.07.2008 to 31.12.2008 16%
01.01.2009 to 30.06.2009 22%
01.07.2009 to 31.12.2009 27%
01.01.2010 to 30.06.2010 35%
01.07.2010 to 31.12.2010 45%
01.01.2011 to 30.06.2011 51%
01.07.2011 to 31.12.2011 58%
01.01.2012 to 30.06.2012 65%
01.07.2012 to 31.12.2012 72%
01.01.2013 to 30.06.2013 80%
01.07.2013 to 31.12.2013 90%
01.01.2014 to 30.06.2014 100%
01.07.2014 to 31.12.2014 107%
01.01.2015 to 30.06.2015 113%
01.07.2015 to 31.12.2015 119%
From India, Dehra Dun
Community Support and Knowledge-base on business, career and organisational prospects and issues - Register and Log In to CiteHR and post your query, download formats and be part of a fostered community of professionals.