View Poll Results: DO YOU LIKE THE PRESENTATION ? | |||
This poll will close on 27th September 2009 at 10:46 PM | |||
BAD | 0 | 0% | |
GOOD | 3 | 37.50% | |
BETTER | 0 | 0% | |
BEST | 1 | 12.50% | |
EXCELLENT | 4 | 50.00% | |
Multiple Choice Poll. Voters: 8. |
View Poll Results: DO YOU LIKE THE PRESENTATION ? | |||
This poll will close on 27th September 2009 at 10:46 PM | |||
BAD | 0 | 0% | |
GOOD | 3 | 37.50% | |
BETTER | 0 | 0% | |
BEST | 1 | 12.50% | |
EXCELLENT | 4 | 50.00% | |
Multiple Choice Poll. Voters: 8. |