View Poll Results: Can company do that with the performer that too for past 3 years | |||
This poll will close on 30th December 2008 at 12:43 PM | |||
Yes | 4 | 30.77% | |
No | 6 | 46.15% | |
Dont know | 2 | 15.38% | |
anyother | 1 | 7.69% | |
Voters: 13. |
View Poll Results: Can company do that with the performer that too for past 3 years | |||
This poll will close on 30th December 2008 at 12:43 PM | |||
Yes | 4 | 30.77% | |
No | 6 | 46.15% | |
Dont know | 2 | 15.38% | |
anyother | 1 | 7.69% | |
Voters: 13. |