View Poll Results: DOES YOUR ORGANIZATION USE PSYCHOMETRIC TESTING FOR SELECTION | |||
A: YES (IT Co.) | 1 | 10.00% | |
B:YES (Manuf Co.) | 1 | 10.00% | |
C:YES (ITES Co.) | 0 | 0% | |
D:YES(MNC but Other than above) | 2 | 20.00% | |
E: YES (Others)) | 6 | 60.00% | |
Voters: 10. |
View Poll Results: DOES YOUR ORGANIZATION USE PSYCHOMETRIC TESTING FOR SELECTION | |||
A: YES (IT Co.) | 1 | 10.00% | |
B:YES (Manuf Co.) | 1 | 10.00% | |
C:YES (ITES Co.) | 0 | 0% | |
D:YES(MNC but Other than above) | 2 | 20.00% | |
E: YES (Others)) | 6 | 60.00% | |
Voters: 10. |