View Poll Results: Does stress in Personal Life is one of greatest reasons of WORK-LIFE IMBALANCE? | |||
Strongly Agree | 15 | 40.54% | |
Agree | 17 | 45.95% | |
Uncertain | 1 | 2.70% | |
Disagree | 3 | 8.11% | |
Strongly Disagree | 1 | 2.70% | |
Voters: 37. |
View Poll Results: Does stress in Personal Life is one of greatest reasons of WORK-LIFE IMBALANCE? | |||
Strongly Agree | 15 | 40.54% | |
Agree | 17 | 45.95% | |
Uncertain | 1 | 2.70% | |
Disagree | 3 | 8.11% | |
Strongly Disagree | 1 | 2.70% | |
Voters: 37. |