View Poll Results: How do you rate the Siemens's Greater Kailah-2, Delhi center for SAP training? | |||
1 out of 10 | 2 | 40.00% | |
2 out of 10 | 1 | 20.00% | |
3 out of 10 | 0 | 0% | |
4 out of 10 | 0 | 0% | |
5 out of 10 | 0 | 0% | |
6 out of 10 | 0 | 0% | |
7 out of 10 | 0 | 0% | |
8 out of 10 | 1 | 20.00% | |
9 out of 10 | 0 | 0% | |
10 out of 10 | 1 | 20.00% | |
Voters: 5. |