View Poll Results: Please rate the answer 1 being unsatisfied and 3 for satisfied | |||
This poll will close on 26th May 2011 at 09:56 AM | |||
Satisfied | 20 | 68.97% | |
Neither Satisfied Nor Unsatisfied | 3 | 10.34% | |
Unsatisfied | 6 | 20.69% | |
Voters: 29. |
View Poll Results: Please rate the answer 1 being unsatisfied and 3 for satisfied | |||
This poll will close on 26th May 2011 at 09:56 AM | |||
Satisfied | 20 | 68.97% | |
Neither Satisfied Nor Unsatisfied | 3 | 10.34% | |
Unsatisfied | 6 | 20.69% | |
Voters: 29. |