View Poll Results: Apprailsal is must for every year? | |||
This poll will close on 21st May 2011 at 01:32 PM | |||
Compulsary for every year | 5 | 100.00% | |
Not necessary | 0 | 0% | |
Based on company Turn Over | 0 | 0% | |
Management Interest | 0 | 0% | |
Voters: 5. |
View Poll Results: Apprailsal is must for every year? | |||
This poll will close on 21st May 2011 at 01:32 PM | |||
Compulsary for every year | 5 | 100.00% | |
Not necessary | 0 | 0% | |
Based on company Turn Over | 0 | 0% | |
Management Interest | 0 | 0% | |
Voters: 5. |