Uttar Pradesh's current minimum wages for April 2018 have been revised.
| CATEGORY | BASIC | V.D.A. | TOTAL | ROUNDED OFF |
|----------------|-------|---------|----------|-------------|
| UN SKILLED | 5750 | 1863.42 | 7613.42 | 7613 |
| SEMI SKILLED | 6325 | 2049.77 | 8374.77 | 8375 |
| SKILLED | 7085 | 2296.06 | 9381.06 | 9381 |
Thanks & Regards,
Rohit Singh
From India, Delhi
| CATEGORY | BASIC | V.D.A. | TOTAL | ROUNDED OFF |
|----------------|-------|---------|----------|-------------|
| UN SKILLED | 5750 | 1863.42 | 7613.42 | 7613 |
| SEMI SKILLED | 6325 | 2049.77 | 8374.77 | 8375 |
| SKILLED | 7085 | 2296.06 | 9381.06 | 9381 |
Thanks & Regards,
Rohit Singh
From India, Delhi
pls share the revised minimum wages w.e.f. 1st April, 2018 for Carpet Industry also.
From India, undefined
From India, undefined
Looking for something specific? - Join & Be Part Of Our Community and get connected with the right people who can help. Our AI-powered platform provides real-time fact-checking, peer-reviewed insights, and a vast historical knowledge base to support your search.